Click here for a printable version (Excel).
| Company #1 | Company #2 | Company #3 | Company #4 | |
|---|---|---|---|---|
| Show-Me Software | ||||
| Broker Operations Manager | ||||
| Integrated System | Yes | |||
| Operations/Dispatch Package | Yes | |||
| Accounts Receivable / Invoicing | Yes | |||
| Accounts Payable | Yes | |||
| Office Payroll | Yes | |||
| General Ledger | Yes | |||
| Interfaces with present technology | Yes | |||
| Satellite Tracking | Qualcomm, Peoplenet | |||
| Mileage Program | PC Miler | |||
| Electronic Express Checks Capability |
Comdata, T-Chek, TCH, EFS |
|||
| Mapping Capability | PC Miler | |||
| EDI Capability | Kleinschmidt | |||
| LTL Dispatching | Yes | |||
| Split Screen Dispatching | Yes | |||
| Show Carrier/Load Availability | Yes | |||
| By Specific Location (City, State) | Yes | |||
| By Defined Areas of the Country | Yes | |||
| Customer Directions | Yes | |||
| Mileage Reports | Yes | |||
| Tracks Deadhead (Empty) Miles | Yes | |||
| Tracks Miles by Owner or Division | Yes | |||
| Profit & Loss Reports | Yes | |||
| Estimates net on loads before delivery |
Yes | |||
| Invoicing Customers | Yes | |||
| Allows 3rd Party Billing | Yes | |||
| Posts to Different G/L Dates | Yes | |||
| Posts Revenues to Separate G/L Accounts | Yes | |||
| Re-Prints Invoices + Balance Due Notices | Yes | |||
| Ability to Adjust Invoices (Debit/Credit Memos) |
Yes | |||
| Allows for Partial Payments | Yes | |||
| Assess Late Charges on Past Due Invoices | Yes | |||
| Prints Customer Statements | Yes | |||
| Aging Report, Including Partial Payments | Yes | |||
| Paid Invoice Report, Including Partial Payments |
Yes | |||
| Inquiry of Individual Invoices | Yes | |||
| Research A/R Transactions by Type of Billing |
Yes | |||
| Prints 1099s for Carriers & Vendors | Yes | |||
| Office Employee Payroll | Yes | |||
| Set Federal/State Allowances by Employee | Yes | |||
| Supports Cafeteria-Style & 401(k) Deductions |
Yes | |||
| Ability to Set Frequency & Limits on Deductions |
Yes | |||
| Vacation, Sick, & Personal Days Available | Yes | |||
| Accounts for Direct Deposits | Yes | |||
| Prints W-2s | Yes | |||
| Vendor Payments | Yes | |||
| Allows Default G/L Expense Acct. Numbers for Vendors |
Yes | |||
| Allows Partial Payments of Vouchers | Yes | |||
| Ability to Set Up Recurring Payments | Yes | |||
| Prints Open A/P Report | Yes | |||
| Research Invoices by Paid, Due, & Invoice Date |
Yes | |||
| Prints Financial Statements | Yes | |||
| Income Statement (P&L Report) | Yes | |||
| Balance Sheet & Trial Balance | Yes | |||
| Option to Print Comparative Reports | Yes | |||
| Option to See Sub-Account Detail | Yes | |||
| Budget Comparison Option | Yes | |||
| Prints for Prior (Closed) Years | Yes | |||
| The system has been used in transportation companies for more than 5 years | Yes | |||
| Customer Support Team has Actually Worked in the Trucking Industry | Yes | |||
| Mouse Intensive | No | |||
| Ease of Use: 1=Easy 5=Hard | ||||
| Cost | $ | $ | $ | $ |
Toll Free: 877.863.9797
Honesty ~ Integrity
©1996 – 2008 Show–Me Software. All Rights Reserved.