Click here for a printable version (Excel).
| Company #1 | Company #2 | Company #3 | Company #4 | |
|---|---|---|---|---|
| Show-Me Software | ||||
| Operations Manager II | ||||
| Integrated System | Yes | |||
| Operations/Dispatch Package | Yes | |||
| Driver & Owner Settlements | Yes | |||
| Fuel Card Transactions | Yes | |||
| Accounts Receivable / Invoicing | Yes | |||
| Accounts Payable | Yes | |||
| Office Payroll | Yes | |||
| General Ledger | Yes | |||
| Fuel Tax Package | Yes | |||
| Brokerage Capability (including Settlements) |
Yes | |||
| Interfaces with present technology | Yes | |||
| Satellite Tracking | Qualcomm | |||
| Mileage Program | PC Miler | |||
| Fuel Card Programs | Comdata, T-Chek, TCH, EFS |
|||
| Electronic Express Checks Capability |
Comdata, T-Chek, TCH, EFS |
|||
| Mapping Capability | PC Miler | |||
| EDI Capability | Kleinschmidt | |||
| Display Driver Photo ID | Server 2003 | |||
| Detention Tracking-Billing/Driver Pay | Qualcomm | |||
| LTL Dispatching | Yes | |||
| Split Screen Dispatching | Yes | |||
| Show Trucks/Load Availability | Yes | |||
| By Specific Location (City, State) | Yes | |||
| By Defined Areas of the Country | Yes | |||
| By Defined Fleets (Group of Trucks) |
Yes | |||
| Shows Driver Availability | Yes | |||
| Records Trailer Activity & Locations | Yes | |||
| Customer Directions | Yes | |||
| Customer Rate Matrix | Yes | |||
| Allows Dry & Reefer Matrix | Yes | |||
| Fuel Surcharge Matrix Tied to DOE Price | Yes | |||
| Audit Rate Matrix vs Actual Billing | Yes | |||
| Custom Routing of Trucks | Yes | |||
| Maintenance Records | Yes | |||
| Equipment Maintenance Reports | Yes | |||
| Maintenance/Inspection Reminders |
Yes | |||
| Records Driver Accidents & Violations | Yes | |||
| Mileage Reports–Drivers, Trucks, & Trailers | Yes | |||
| Tracks Deadhead (Empty) Miles | Yes | |||
| Tracks Miles by Owner, Fleet, or Division | Yes | |||
| Profit & Loss Reports | Yes | |||
| Estimates net on loads before delivery |
Yes | |||
| Invoicing Customers | Yes | |||
| Preview Invoicing Before Posting | Yes | |||
| Allows 3rd Party Billing | Yes | |||
| Posts to Non-Current G/L Dates | Yes | |||
| Posts Revenues to Separate G/L Accounts | Yes | |||
| Revenue Allocated to Different Divisions | Yes | |||
| Re-Prints Invoices + Balance Due Notices | Yes | |||
| Ability to Adjust Invoices (Debit/Credit Memos) |
Yes | |||
| Allows for Partial Payments | Yes | |||
| Assess Late Charges on Past Due Invoices | Yes | |||
| Prints Customer Statements | Yes | |||
| Aging Report, Including Partial Payments | Yes | |||
| Paid Invoice Report, Including Partial Payments |
Yes | |||
| Inquiry of Individual Invoices | Yes | |||
| Research A/R Transactions by Type of Billing |
Yes | |||
| Owner-Operator Settlements | Yes | |||
| Mult. Pay Screens--Shuttle Pay, Detention, Etc. | Yes | |||
| Pay Different rates for Stop-Offs | Yes | |||
| Ability to Set Frequency & Limits on Deductions |
Yes | |||
| Keeps Track of Negative Settlements | Yes | |||
| Accounts for Direct Deposits | Yes | |||
| Auto Shut Off Fuel Cards | Comdata Only | |||
| Add Paycheck to Fuel Card | Comdata Only | |||
| Allocate Expenses to Dry or Reefer Trlrs | Yes | |||
| View Settlements Online | Through your Webmaster | |||
| Prints 1099s for Carriers & Vendors | Yes | |||
| Magnetic Media/Electronic Filing Available | Yes | |||
| Company Driver Settlements | Yes | |||
| Mult. Pay Screens-Shuttle Pay, Detention, Etc. | Yes | |||
| Pay Different Rates for Stop-Offs | Yes | |||
| Set Federal/State Allowances by Driver | Yes | |||
| Supports Cafeteria-Style & 401(k) Deductions |
Yes | |||
| Ability to Set Frequency & Limits on Deductions |
Yes | |||
| Vacation, Sick, & Personal Days Available | Yes | |||
| Accounts for Direct Deposits | Yes | |||
| Keeps Track of Negative Settlements | Yes | |||
| Prints W-2s | Yes | |||
| Magnetic Media/Electronic Filing Available | Yes | |||
| Auto Shut Off Fuel Card | Comdata Only | |||
| Add Paycheck to Fuel Card | Comdata Only | |||
| Allocate Expenses To Dry or Reefer Trlrs | Yes | |||
| View Settlements Online | Through your Webmaster | |||
| Office Employee Payroll | Yes | |||
| Set Federal/State Allowances by Employee | Yes | |||
| Supports Cafeteria-Style & 401(k) Deductions |
Yes | |||
| Ability to Set Frequency & Limits on Deductions |
Yes | |||
| Vacation, Sick, & Personal Days Available | Yes | |||
| Accounts for Direct Deposits | Yes | |||
| Prints W-2s | Yes | |||
| Vendor Payments | Yes | |||
| Allows Default G/L Acct. Numbers for Vendors |
Yes | |||
| Allows Partial Payments of Vouchers | Yes | |||
| Ability to Set Up Recurring Payments | Yes | |||
| Allocate Expenses to Different Divisions | Yes | |||
| Prints Open A/P Report | Yes | |||
| Research Invoices by Paid, Due, & Invoice Date |
Yes | |||
| Prints Financial Statements | Yes | |||
| Income Statement (P&L Report) | Yes | |||
| Balance Sheet & Trial Balance | Yes | |||
| Option to Print Comparative Reports | Yes | |||
| Option to See Sub-Account Detail | Yes | |||
| Budget Comparison Option | Yes | |||
| Prints for Prior (Closed) Years | Yes | |||
| Reconcile Breakdown of Specific G/L Accounts | Yes | |||
| Bank Reconciliation | Yes | |||
| The system has been used in transportation companies for more than 10 years | Yes | |||
| Customer Support Team has Actually Worked in the Trucking Industry | Yes | |||
| Mouse Intensive | No | |||
| Ease of Use: 1=Easy 5=Hard | ||||
| Cost | $ | $ | $ | $ |
Toll Free: 877.863.9797
Honesty ~ Integrity
©1996 – 2008 Show–Me Software. All Rights Reserved.