| Operations Manager I is a fully-integrated, Windows-based software package designed specifically for transportation companies. Comprehensive in scope, it includes all aspects of dispatching and operations, fuel tax, settlements, accounts receivable and payable, payroll, and accounting. |
| Powerful, yet user-friendly, Operations Manager I has a shorter learning curve than other software packages, offering you a faster return on your investment. Want to compare Operations Manager I against the competition? Click here. |
| Less Data Entry | Easy to Use |
| Better Time Management | Professional Appearance |
| Improved Efficiency | More Accurate |
| Fast Results |
| • Split Screen Dispatching & Load Planning | • Company Driver Settlements |
| • Optional Broker Dispatch | • Owner-Operator Settlements |
| • Automatic Linehaul Rating | • Broker Settlements |
| • Issues Express Checks | • Office Payroll |
| • Fuel Card Interfaces | • Automatic Payroll Deductions |
| • Freight Billing | • Accounts Receivable |
| • Professional Invoices | • Assess Late Charges to Customers for past-due accounts |
| • Customer Credit Limits | • Accounts Payable |
| • Customer Balances Due & Statements | • Recurring Payments |
| • Fuel Tax Calculation | • Profit & Loss Reports |
| • Driver Accident & Violation Tracking | • Trial Balance & Balance Sheet |
| • Customer, Truck, & Load Analysis | • Bank Reconciliation |
| • Prints 1099s & W2s | • Supports Multiple Terminals |
| • Truck, Driver, & Carrier Mileage Reports | • Supports unlimited number of Trucks & Drivers |
| Mileage & Mapping Interfaces with PC*Miler Connect |
| Mobile Communications & Satellite Tracking through Qualcomm or Peoplenet |
| Fuel Card Interfaces with Comdata, T-Chek, EFS, TCH, & Irving |
| Express Checks available through Comdata, T-Chek, EFS & TCH |
| EDI through Kleinschmidt |