| Operations Manager I | Operations Manager II | Broker Operations Manager | |
|---|---|---|---|
| Operations | |||
| Trucking Module | X | X | Optional |
| Broker Module | Optional | Optional | X |
| Dispatch, including LTL Dispatch | X | X | X |
| Load Planning (split screen) | X | X | X |
| Reefer/Dry Designation | X | ||
| Hot Load Flag & Hazmat Load Flag |
X | ||
| Automatic Linehaul Rates | X | X | X |
| Separate Linehaul Rates for Dry & Reefer freight |
X | ||
| Automatic FSC Rates | X | ||
| Customer Directions | X | X | X |
| Detention Tracking | X | ||
| Truck & Load Tracking | X | X | |
| Trailer Tracking | X | ||
| Service Failure Reporting | X | ||
| Service Critical, Customers | X | ||
| Service Critical, Drivers | X | ||
| Driver Availability | X | ||
| Custom Routing of Trucks | X | ||
| Mileage Calculation & Mapping Interfaces (PC*Miler Connect & Mapping) |
Optional | Optional | Optional |
| Out–of–Route Mileage Calculation | X | ||
| Issue Express Checks/Authorization Codes |
X | X | X |
| Fuel Card Interfaces | X | X | X |
| Automatic Shutoff on Fuel Card (Comdata only) |
Optional | ||
| Fuel Optimization Interface | Optional | ||
| Driver Photo ID | Optional | ||
| EDI | |||
| 204, 990, 210, 214 (Through Kleinschmidt) |
Optional | Optional | Optional |
| Analysis & Reporting | |||
| Deadhead Inquiry | X | ||
| Rate Matrix Comparison | X | ||
| Billed Miles vs. Paid Miles Report | X | ||
| Cost/Revenue Analysis Report | X | ||
| On-Time Analysis Report | X | X | X |
| Truck, Driver, Trailer Mileage Reports | X | X | Optional |
| Broker/Carrier Mileage Report | X | X | X |
| Profit & Top Customer Revenue Reports | X | X | X |
| Invoicing/Billing | |||
| Linehaul & Accessorial Billing | X | X | X |
| 3rd Party Billing | X | X | X |
| Post to Separate G/L Accounts & Divisions |
X | X | X |
| Reprint Invoices & Balances Due | X | X | X |
| Credit & Collections | X | X | X |
| Cash Receipts/Deposits & Partial Payments |
X | X | X |
| Aged A/R & Paid A/R Reports | X | X | X |
| Accessorial Billing Report | X | X | X |
| Invoice History Inquiry | X | X | X |
| Settlements & Payroll | |||
| Broker/Carrier Settlements | Optional | Optional | X |
| Driver & Owner–Operator Payroll | X | X | Optional |
| Track Negative Payrolls | X | ||
| Pay by Mileage or Percent of Revenue | X | X | |
| Tiered Stop Pay Rates | X | ||
| Auto Pay Detention (requires Qualcomm) | X | ||
| Multiple Driver Pay Types (Layover, City Work, New York City Pay, etc.) |
X | ||
| Add Paycheck to Fuel Card (Comdata only) | Optional | ||
| Allocate Expenses to Multiple Divisions (Office Payroll) |
X | ||
| Allocate Expenses Between Dry & Reefer Freight |
X | ||
| Withholds Federal & State Taxes | X | X | X |
| Supports Payroll Deductions, including Cafeteria– Style & 401(k) plans |
X | X | X |
| Track Vacation, Sick, and/or Personal Days | X | X | X |
| Prints Payroll Reports including 941s, Unemployment, & Work Comp |
X | X | X |
| Prints W2s and 1099s on Standard Forms | X | X | X |
| Accounts Payable | |||
| Vendor & Carrier Payments | X | X | X |
| Partial Payments | X | X | X |
| Recurring Payments | X | X | X |
| Automatically Allocate Expenses to Multiple G/L Accounts |
Optional | ||
| Aged A/P & Paid A/P Reports | X | X | X |
| General Ledger | |||
| Trial Balance | X | X | X |
| Balance Sheet & Income Statement (P&L Reports) | X | X | X |
| Recurring Journal Entries | X | X | X |
| Bank Reconciliation | X | X | X |
| Subsidiary Ledger by G/L Account | Optional | ||
| Drill-Down Reports | X | ||
| Fuel Tax Reporting | X | X | Optional |
| Calculate Miles on Qualcomm Locations | Optional |
Toll Free: 877.863.9797
Honesty ~ Integrity
©1996 – 2008 Show–Me Software. All Rights Reserved.
877.863.9797